REPTILES
Nro | Nombre vulgar | Nombre científico | |||
Orden Squamata | |||||
Familia Teiidae | |||||
1 | Lagartija verde | Teius oculatus | |||
2 | Lagarto overo | Tupinambis merianae | |||
Familia Gymnophthaalmida | |||||
3 | Chelco | Pantodactylus scheibersei | |||
Familia Anguidae | |||||
4 | Viborita de cristal | Ophiodes intermedius | |||
Familia Colubridae | |||||
5 | Culebra parda | Clelia rustica | |||
6 | Culebra línea roja | Liophis anomalus | |||
7 | Culebra verde y negra | Liophis poecilogyrus | |||
8 | Culebra ratonera | Philodryas patagoniensis | |||
9 | Falsa yarará ñata | Lystrophis dorbigni | |||
10 | Falsa coral hocicuda | Lystrophis semicinctus | |||
11 | Falsa coral | Oxyrophus rhombifer | |||
12 | Culebra | Leptotyphlops muñoai | |||
13 | Culebra | Phalotris bilineatus | |||
Familia Viperidae | |||||
14 | Yarará grande | Bothrops alternatus | |||
Reptiles de presencia confirmada o potencial en Madariaga.
Información suministrada por la Fundación Vida Silvestre